Markets.tz
Production
Long-run production series — several extending back to 1961 via FAOSTAT. Production volume, area harvested and yield are distinct metrics, shown separately with their own units; never combined.
Honey — Production Volume (t)
66 observations, 1961–2024. Geography: national.
| Period | Value | Geography | Source |
|---|---|---|---|
| 2024 | 31,902 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2024 | 33,276 tonnes | national | — |
| 2023 | 32,164 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2022 | 31,907 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2021 | 31,760 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2021 | 31,179 tonnes | national | — |
| 2020 | 31,260 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2019 | 30,996 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2018 | 30,659 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2017 | 30,373 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2016 | 30,112 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2015 | 30,069 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2014 | 30,172 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2013 | 30,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2012 | 28,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2011 | 28,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2010 | 28,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2009 | 28,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2008 | 27,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2007 | 27,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2006 | 28,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2005 | 27,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2004 | 27,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2003 | 27,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2002 | 26,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2001 | 26,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2000 | 26,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1999 | 25,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1998 | 25,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1997 | 24,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1996 | 24,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1995 | 24,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1994 | 24,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1993 | 23,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1992 | 23,200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1991 | 20,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1990 | 18,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1989 | 15,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1988 | 13,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1987 | 13,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1986 | 12,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1985 | 12,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1984 | 11,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1983 | 11,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1982 | 10,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1981 | 10,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1980 | 9,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1979 | 9,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1978 | 8,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1977 | 8,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1976 | 7,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1975 | 7,100 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1974 | 6,200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1973 | 7,800 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1972 | 8,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1971 | 8,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1970 | 7,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1969 | 7,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1968 | 7,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1967 | 6,600 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1966 | 6,100 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1965 | 6,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1964 | 5,800 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1963 | 5,600 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1962 | 5,400 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1961 | 5,200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
Download CSV Report a data issue
Where Sources Disagree
Official sources sometimes report different figures for the same commodity, metric and period. We show both, unresolved.
Export Volume — 2023
| Reported Value | Source |
|---|---|
| 337.27 tonnes | — |
| 337,269 kg | UN Comtrade (via World Bank WITS) |
Export Volume — 2024
| Reported Value | Source |
|---|---|
| 951.6 tonnes | — |
| 444,363 kg | UN Comtrade (via World Bank WITS) |
Production Volume — 2021
| Reported Value | Source |
|---|---|
| 31,179 tonnes | — |
| 31,760 t | FAOSTAT (Food and Agriculture Organization of the UN) |
Production Volume — 2024
| Reported Value | Source |
|---|---|
| 33,276 tonnes | — |
| 31,902 t | FAOSTAT (Food and Agriculture Organization of the UN) |