Markets.tz
Production
Long-run production series — several extending back to 1961 via FAOSTAT. Production volume, area harvested and yield are distinct metrics, shown separately with their own units; never combined.
Cacao — Production Volume (t)
65 observations, 1961–2024. Geography: national.
| Period | Value | Geography | Source |
|---|---|---|---|
| 2024 | 15,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2024 | 15,000 tonnes | national | — |
| 2023 | 15,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2022 | 12,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2021 | 14,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2020 | 14,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2019 | 7,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2018 | 15,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2017 | 13,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2016 | 13,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2015 | 16,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2014 | 11,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2013 | 6,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2012 | 9,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2011 | 9,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2010 | 8,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2009 | 8,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2008 | 7,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2007 | 7,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2006 | 6,900 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2005 | 5,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2004 | 3,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2003 | 4,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2002 | 4,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2001 | 2,300 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2000 | 2,100 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1999 | 3,692 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1998 | 3,200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1997 | 3,200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1996 | 2,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1995 | 2,700 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1994 | 800 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1993 | 2,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1992 | 2,302 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1991 | 2,463 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1990 | 2,124 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1989 | 2,232 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1988 | 1,983 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1987 | 1,982 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1986 | 1,591 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1985 | 1,235 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1984 | 1,445 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1983 | 1,405 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1982 | 1,159 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1981 | 974 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1980 | 1,051 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1979 | 1,100 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1978 | 1,570 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1977 | 753 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1976 | 800 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1975 | 900 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1974 | 700 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1973 | 600 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1972 | 600 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1971 | 500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1970 | 400 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1969 | 400 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1968 | 400 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1967 | 200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1966 | 100 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1965 | 100 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1964 | 150 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1963 | 200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1962 | 300 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1961 | 450 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
Download CSV Report a data issue
Where Sources Disagree
Official sources sometimes report different figures for the same commodity, metric and period. We show both, unresolved.
Export Value — 2023
| Reported Value | Source |
|---|---|
| 38,980,000 USD | — |
| 38,977,720 USD | UN Comtrade (via World Bank WITS) |
Export Volume — 2023
| Reported Value | Source |
|---|---|
| 12,162 tonnes | — |
| 12,162,300 kg | UN Comtrade (via World Bank WITS) |