Coverage Matrix
Commodities
Every commodity with any published data on this network, and exactly what we do and don't have for it. For sourcing guides, origins and supplier discovery, see each commodity's dedicated portal — linked below.
| Commodity | Price Data | Production | Trade | Primary Source(s) | Buyer Guidance |
|---|---|---|---|---|---|
| Cacao | 5 obs. (latest Sep 2026) | 1961–2024 | 2018–2023 | UN Comtrade (via World Bank WITS), Kyela Cocoa Farmers' Cooperative Union (KYECU), Wikipedia (FAOSTAT-sourced) | Cacao.tz |
| Cardamom | Not currently available | Not currently available | 2019–2023 | UN Comtrade (via World Bank WITS), Bioone / Mountain Research and Development, International Society for Horticultural Science | Cardamom.tz |
| Cashew | 13 obs. (latest Dec 2025) | 1961–2024 | 2019–2024 | Bank of Tanzania, Cashewnut Board of Tanzania (via press reporting), Cashewnut Board of Tanzania | Cashews.tz |
| Clove | 15 obs. (latest May 2026) | 1961–2024 | 0–2025 | Office of Chief Government Statistician (OCGS), Zanzibar, Bank of Tanzania, Kabote, S. J. & Tunguhole, J. | Clove.tz |
| Coffee | 21 obs. (latest Jul 2026) | 1961–2024 | 2020–2024 | Tanzania Coffee Board, Bank of Tanzania, World Bank (Pink Sheet, via Bank of Tanzania republication) | CoffeeBean.tz |
| Honey | 2 obs. (latest Jan 2026) | 1961–2024 | 2019–2025 | UN Comtrade (via World Bank WITS), Tanzania Forest Services / Ministry (press statements), MDPI (journal Insects) | Honey.tz |
| Nutmeg Mace Cardamoms Bundled | Not currently available | 1961–2024 | Not currently available | — | Spices.tz |
| Vanilla | 1 obs. (latest Jan 2024) | Not currently available | 2023–2024 | UN Comtrade (via World Bank WITS), The Citizen, World Bank WITS (UN Comtrade) | Vanilla.tz |
This matrix reflects exactly what's in our source-cited registry today — we show gaps rather than estimate around them. See Methodology for how it's built, or Sources for the full citation list.