Markets.tz
Production
Long-run production series — several extending back to 1961 via FAOSTAT. Production volume, area harvested and yield are distinct metrics, shown separately with their own units; never combined.
Coffee — Production Volume (t)
89 observations, 1961–2024. Geography: national.
Note: this metric is reported on two different accounting bases in our sources — calendar year and crop/marketing season (e.g. "2005" vs "2005/06") — which is why the lines below don't form one continuous trend. They are NOT the same measurement and are shown as two separate series rather than merged.
Calendar yearCrop/marketing season
| Period | Value | Geography | Source |
|---|---|---|---|
| 2024 | 77,417 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2024/25 | 81,366 tonnes | national | Tanzania Coffee Board |
| 2024/25 | 81,000 tonnes | national | — |
| 2024/25 | 50,530 tonnes | national | — |
| 2023 | 62,917 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2023/24 | 74,137 tonnes | national | Tanzania Coffee Board |
| 2022 | 66,837 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2022/23 | 82,492 tonnes | national | Tanzania Coffee Board |
| 2021 | 73,027 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2021/22 | 66,837 tonnes | national | Tanzania Coffee Board |
| 2020 | 60,651 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2020/21 | 73,027 tonnes | national | Tanzania Coffee Board |
| 2019 | 68,147 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2019/20 | 60,652 tonnes | national | Tanzania Coffee Board |
| 2018 | 45,254 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2018/19 | 68,147 tonnes | national | Tanzania Coffee Board |
| 2017 | 47,693 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2017/18 | 43,872 tonnes | national | Tanzania Coffee Board |
| 2016 | 60,921 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2016/17 | 46,964 tonnes | national | Tanzania Coffee Board |
| 2015 | 42,674 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2015/16 | 62,005 tonnes | national | Tanzania Coffee Board |
| 2014 | 48,982 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2014/15 | 41,021 tonnes | national | Tanzania Coffee Board |
| 2013 | 71,200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2013/14 | 48,762 tonnes | national | Tanzania Coffee Board |
| 2012 | 66,204 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2012/13 | 67,000 tonnes | national | Tanzania Coffee Board |
| 2011 | 60,575 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2011/12 | 33,000 tonnes | national | Tanzania Coffee Board |
| 2010 | 40,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2010/11 | 56,790 tonnes | national | Tanzania Coffee Board |
| 2009 | 62,350 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2009/10 | 35,668 tonnes | national | Tanzania Coffee Board |
| 2008 | 43,100 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2008/09 | 68,934 tonnes | national | Tanzania Coffee Board |
| 2007 | 48,869 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2006 | 34,300 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2005 | 95,390 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2005/06 | 36,434 tonnes | national | Tanzania Coffee Board |
| 2004 | 72,440 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2003 | 52,320 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2002 | 66,170 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2001 | 58,100 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2000 | 47,800 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2000/01 | 58,175 tonnes | national | Tanzania Coffee Board |
| 1999 | 46,670 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1998 | 38,002 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1997 | 43,568 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1996 | 52,490 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1995 | 41,971 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1995/96 | 52,304 tonnes | national | Tanzania Coffee Board |
| 1994 | 34,151 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1993 | 59,574 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1992 | 56,030 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1991 | 46,210 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1990 | 53,420 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1990/91 | 44,843 tonnes | national | Tanzania Coffee Board |
| 1989 | 48,800 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1988 | 45,510 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1987 | 57,653 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1986 | 54,756 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1985 | 45,808 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1985/86 | 53,975 tonnes | national | Tanzania Coffee Board |
| 1984 | 56,943 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1983 | 52,129 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1982 | 53,120 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1981 | 66,441 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1981/82 | 55,034 tonnes | national | Tanzania Coffee Board |
| 1980 | 47,802 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1979 | 47,875 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1978 | 51,359 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1977 | 50,216 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1976 | 43,278 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1975 | 62,291 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1974 | 59,454 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1973 | 54,997 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1972 | 52,126 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1971 | 49,700 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1970 | 46,140 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1969 | 51,545 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1968 | 51,100 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1967 | 49,600 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1966 | 66,900 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1965 | 56,400 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1964 | 43,600 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1963 | 40,900 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1962 | 35,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1961 | 33,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
Download CSV Report a data issue
Where Sources Disagree
Official sources sometimes report different figures for the same commodity, metric and period. We show both, unresolved.
Production Volume — 2024/25
| Reported Value | Source |
|---|---|
| 50,530 tonnes | — |
| 81,000 tonnes | — |
| 81,366 tonnes | Tanzania Coffee Board |