Markets.tz
Production
Long-run production series — several extending back to 1961 via FAOSTAT. Production volume, area harvested and yield are distinct metrics, shown separately with their own units; never combined.
Clove — Production Volume (t)
75 observations, 1961–2024. Geography: national, Zanzibar.
| Period | Value | Geography | Source |
|---|---|---|---|
| 2024 | 8,575 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2023 | 8,582 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2022 | 8,562 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2022 | 4,734 tonnes | Zanzibar | Office of Chief Government Statistician (OCGS), Zanzibar |
| 2022 | 4,734 tonnes | Zanzibar | — |
| 2021 | 8,582 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2021 | 7,841 tonnes | Zanzibar | Office of Chief Government Statistician (OCGS), Zanzibar |
| 2020 | 8,602 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2020 | 3,072 tonnes | Zanzibar | Office of Chief Government Statistician (OCGS), Zanzibar |
| 2019 | 8,504 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2019 | 1,691 tonnes | Zanzibar | Office of Chief Government Statistician (OCGS), Zanzibar |
| 2018 | 8,639 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2018 | 675.2 tonnes | Zanzibar | Office of Chief Government Statistician (OCGS), Zanzibar |
| 2017 | 8,663 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2017 | 8,277 tonnes | Zanzibar | Office of Chief Government Statistician (OCGS), Zanzibar |
| 2016 | 8,210 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2016 | 4,679 tonnes | Zanzibar | Office of Chief Government Statistician (OCGS), Zanzibar |
| 2015 | 9,044 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2015 | 3,322 tonnes | Zanzibar | Office of Chief Government Statistician (OCGS), Zanzibar |
| 2014 | 8,735 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2014 | 4,153 tonnes | Zanzibar | Office of Chief Government Statistician (OCGS), Zanzibar |
| 2013 | 6,850 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2013 | 5,732 tonnes | Zanzibar | Office of Chief Government Statistician (OCGS), Zanzibar |
| 2012 | 6,850 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2011 | 8,821 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2010 | 8,747 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2009 | 8,937 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2008 | 9,185 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2007 | 9,900 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2006 | 9,800 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2005 | 10,200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2004 | 9,900 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2003 | 9,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2002 | 7,855 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2001 | 9,200 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2000 | 9,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1999 | 8,027 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1998 | 6,300 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1997 | 2,506 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1996 | 10,339 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1995 | 1,576 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1994 | 4,927 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1993 | 1,900 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1992 | 1,700 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1991 | 15,393 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1990 | 2,078 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1989 | 4,065 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1988 | 12,700 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1987 | 1,880 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1986 | 11,300 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1985 | 1,548 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1984 | 10,815 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1983 | 6,843 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1982 | 2,931 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1981 | 6,144 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1980 | 6,484 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1979 | 12,573 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1978 | 3,769 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1977 | 9,441 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1976 | 10,159 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1975 | 13,341 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1974 | 5,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1973 | 13,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1972 | 13,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1971 | 11,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1970 | 4,821 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1969 | 7,428 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1968 | 15,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1967 | 17,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1966 | 17,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1965 | 11,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1964 | 10,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1963 | 13,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1962 | 9,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1961 | 9,500 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
Download CSV Report a data issue
Where Sources Disagree
Official sources sometimes report different figures for the same commodity, metric and period. We show both, unresolved.
Production Volume — 2013
| Reported Value | Source |
|---|---|
| 5,732 tonnes | Office of Chief Government Statistician (OCGS), Zanzibar |
| 6,850 t | FAOSTAT (Food and Agriculture Organization of the UN) |
Production Volume — 2014
| Reported Value | Source |
|---|---|
| 4,153 tonnes | Office of Chief Government Statistician (OCGS), Zanzibar |
| 8,735 t | FAOSTAT (Food and Agriculture Organization of the UN) |
Production Volume — 2015
| Reported Value | Source |
|---|---|
| 3,322 tonnes | Office of Chief Government Statistician (OCGS), Zanzibar |
| 9,044 t | FAOSTAT (Food and Agriculture Organization of the UN) |
Production Volume — 2016
| Reported Value | Source |
|---|---|
| 4,679 tonnes | Office of Chief Government Statistician (OCGS), Zanzibar |
| 8,210 t | FAOSTAT (Food and Agriculture Organization of the UN) |
Production Volume — 2017
| Reported Value | Source |
|---|---|
| 8,277 tonnes | Office of Chief Government Statistician (OCGS), Zanzibar |
| 8,663 t | FAOSTAT (Food and Agriculture Organization of the UN) |
Production Volume — 2018
| Reported Value | Source |
|---|---|
| 675.2 tonnes | Office of Chief Government Statistician (OCGS), Zanzibar |
| 8,639 t | FAOSTAT (Food and Agriculture Organization of the UN) |
Production Volume — 2019
| Reported Value | Source |
|---|---|
| 1,691 tonnes | Office of Chief Government Statistician (OCGS), Zanzibar |
| 8,504 t | FAOSTAT (Food and Agriculture Organization of the UN) |
Production Volume — 2020
| Reported Value | Source |
|---|---|
| 3,072 tonnes | Office of Chief Government Statistician (OCGS), Zanzibar |
| 8,602 t | FAOSTAT (Food and Agriculture Organization of the UN) |
Production Volume — 2021
| Reported Value | Source |
|---|---|
| 7,841 tonnes | Office of Chief Government Statistician (OCGS), Zanzibar |
| 8,582 t | FAOSTAT (Food and Agriculture Organization of the UN) |
Production Volume — 2022
| Reported Value | Source |
|---|---|
| 4,734 tonnes | — |
| 4,734 tonnes | Office of Chief Government Statistician (OCGS), Zanzibar |
| 8,562 t | FAOSTAT (Food and Agriculture Organization of the UN) |